. | 16:09 | 13.8 | 4.7 | 0.7 | 0.7 | 3.1 |
. | 16:10 | 13.8 | 5.4 | 1.3 | 1.2 | 2.0 |
. | 16:11 | 14.1 | 5.7 | 1.3 | 1.2 | 2.0 |
. | 16:12 | 14.1 | 5.2 | 1.3 | 1.2 | 2.0 |
. | 16:13 | 13.5 | 5.2 | 0.7 | 1.4 | 2.0 |
. | 16:14 | 13.7 | 5.5 | 0.7 | 1.4 | 2.2 |
. | 16:15 | 13.4 | 5.5 | 1.0 | 2.0 | 1.6 |
. | 16:16 | 12.8 | 5.5 | 1.0 | 2.0 | 1.6 |
. | 16:17 | 12.2 | 5.8 | 1.2 | 2.8 | 1.4 |
. | 16:18 | 12.3 | 5.8 | 1.8 | 2.3 | 1.4 |
. | 16:19 | 12.7 | 5.8 | 1.3 | 1.7 | 1.4 |
. | 16:20 | 12.7 | 5.8 | 1.3 | 1.7 | 1.4 |
. | 16:21 | 12.5 | 6.0 | 1.3 | 1.7 | 1.4 |
. | 16:22 | 12.1 | 6.4 | 1.3 | 0.7 | 1.4 |
. | 16:23 | 11.5 | 6.4 | 1.8 | 1.0 | 1.4 |
. | 16:24 | 12.0 | 6.9 | 1.3 | 1.0 | 1.4 |
. | 16:25 | 12.0 | 6.9 | 1.8 | 0.9 | 1.6 |
. | 16:26 | 11.2 | 7.2 | 1.0 | 1.6 | 1.2 |
. | 16:27 | 11.2 | 7.2 | 1.0 | 1.4 | 1.5 |
. | 16:28 | 10.8 | 7.2 | 1.0 | 1.1 | 1.5 |
. | 16:29 | 10.8 | 7.2 | 0.6 | 0.6 | 1.5 |
. | 16:30 | 11.0 | 7.7 | 0.6 | 0.6 | 1.5 |
. | 16:31 | 11.5 | 7.7 | 0.9 | 0.6 | 1.5 |
. | 16:32 | 11.5 | 7.4 | 0.6 | 0.6 | 2.3 |
. | 16:33 | 12.0 | 6.6 | 0.9 | 0.6 | 1.8 |
. | 16:34 | 12.0 | 6.6 | 0.9 | 0.6 | 2.3 |
. | 16:35 | 11.2 | 6.6 | 0.9 | 0.8 | 2.3 |
. | 16:36 | 11.6 | 6.9 | 0.5 | 1.1 | 2.3 |
. | 16:37 | 11.6 | 7.2 | 0.0 | 1.1 | 1.9 |
. | 16:38 | 11.6 | 7.5 | 0.0 | 1.1 | 1.9 |
. | 16:39 | 11.3 | 7.7 | 0.0 | 1.1 | 2.3 |
. | 16:40 | 10.8 | 8.2 | 0.0 | 1.1 | 2.3 |
. | 16:41 | 10.8 | 8.5 | 0.0 | 1.5 | 2.3 |
. | 16:42 | 10.6 | 7.8 | 0.0 | 1.5 | 2.3 |
. | 16:43 | 10.4 | 8.1 | 0.5 | 1.1 | 2.6 |
. | 16:44 | 10.5 | 8.4 | 0.7 | 0.9 | 2.3 |
. | 16:45 | 9.9 | 8.7 | 0.7 | 1.4 | 1.9 |
. | 16:46 | 10.3 | 8.7 | 0.7 | 1.4 | 1.9 |
. | 16:47 | 10.3 | 8.7 | 1.1 | 1.4 | 1.6 |
. | 16:48 | 10.6 | 8.7 | 0.7 | 1.9 | 1.6 |
. | 16:49 | 10.6 | 8.7 | 1.0 | 1.9 | 1.6 |
. | 16:50 | 11.1 | 8.7 | 1.0 | 1.1 | 1.6 |
. | 16:51 | 11.7 | 8.5 | 1.0 | 1.6 | 1.9 |
. | 16:52 | 11.7 | 8.0 | 1.0 | 1.6 | 1.9 |
. | 16:53 | 12.2 | 8.0 | 0.5 | 1.6 | 1.9 |
. | 16:54 | 11.8 | 8.0 | 0.5 | 1.9 | 1.6 |
. | 16:55 | 11.8 | 8.0 | 0.5 | 1.9 | 1.9 |
. | 16:56 | 11.3 | 8.0 | 1.0 | 1.9 | 1.6 |
. | 16:57 | 11.8 | 8.5 | 1.0 | 2.0 | 1.3 |
. | 16:58 | 11.5 | 8.5 | 1.0 | 2.0 | 1.3 |
. | 16:59 | 11.1 | 8.5 | 1.5 | 2.0 | 1.3 |
. | 17:00 | 11.0 | 8.8 | 1.8 | 2.0 | 1.0 |
. | 17:01 | 11.3 | 8.5 | 1.8 | 2.2 | 1.0 |
. | MÉDIA | 11.7 | 7.2 | 0.9 | 1.4 | 1.8 |
Fórum Natelinha